1 | Weight of Stainless Steel Pipes & Tubes | OD(mm)-W.T. (mm) x W.T.(mm)x0.02466=Kg.per Mtr. |
2 | Sheet Width Required for rolled and welded pipes | O.D.(mm) – THK(mm) x 3.14=SheetWidth |
3 | Weight of Stainless Steel Sheets | Length (mtr.) x Wdth(mtr.) x Thk(mm)x8=Kg Per Sheet |
4 | Weight of Stainless Steel Circle & Blanks | OD(mm) x OD>(mm) x Thk(mm)/160/1000=Kg Per Pcs. |
5 | Weight of Stainless Steel Rounds | Dia.(mm)xdia.(mm) x 0.00623=PerMtr. |
6 | Weight of Stainless Steel Hexagonal Rods | Dia.(mm)xDia.(mm) x 0.00679=PerMtr. |
7 | Weight of stainless Steel Square Bars | Dia.(mm)xDia.(mm) x 0.00787=PerMtr. |
10 | Weight of Copper Pipes | OD(mm)-W.T. (mm) X W.T.(mm) x 0.0256=Kg.per Mtr. |
11 | Weight of Lead Pipes(appro.) | OD(mm)-W.T. (mm) XW.T.(mm) x 0.0345=per Mtr. |
12 | Weight of Lead Sheets(appro.) | Length (mtr.) XWidth(mtr.) XThk(mm) x 11.2=Kg Per Sheet |
13 | Weight of Alluminium Pipes(appro.) | OD(mm)-W.T. (mm) XW.T.(mm) x 0.0082=Kg per Mtr. |
12 | Weight of Alluminium Sheets(appro.) | Length (mtr.) X Width(mtr.) X Thk(mm) x 2.66=Kg Per Sheet |
Length (mtr.) X Width(mtr.) X Thk(mm) x 2.66=Kg Per Sheet 1. Kg/mm2 x 9.81 = N/mm2=MPa 2. PSi x 0.0007 = Kg/mm2 3. KSi x 1000 = PSi 4. Kg/mm2 x 1.422 = KSi |